Country | Channel | Agent Name |
Thailand | WebPayments / Internet Banking / Mobile Banking | Bangkok Bank |
Siam Commerical Bank | ||
Bank of Ayutthaya | ||
KBANK | ||
KrungThai Bank | ||
TMB Bank | ||
UOB Bank | ||
Thanachart Bank | ||
CIMB Bank | ||
Over The Counter | TrueMoney Express | |
mPay Station | ||
Pay@Post | ||
CenPay | ||
Tesco | ||
Big C Supermarket | ||
Kiosk | BoonTerm | |
Indonesia | WebPayments | CIMBClicks |
Kredivo | ||
ATM / Kiosk | Maybank | |
BNI | ||
Permata | ||
CIMBNiaga | ||
Danamon | ||
Mandiri | ||
Other Banks (ATM Bersama/Prima/Alto) | ||
Internet Banking / Mobile Banking | Maybank | |
BNI | ||
Permata | ||
CIMBNiaga | ||
Danamon | ||
Mandiri | ||
Over The Counter | Alfamart / Alfamidi / Lawson | |
Indomaret | ||
Singapore | WebPayments | DBS |
OCBC | ||
UOB | ||
SCB | ||
Citibank | ||
ATM / Kiosk | AXS | |
Malaysia | WebPayments | Affin Bank |
Alliance Bank | ||
AmBank | ||
Bank Islam | ||
Bank Muamulat | ||
Bank Rakyat | ||
BSN | ||
CIMB Bank | ||
Hong Leong Bank | ||
HSBC | ||
Kuwait Finance House | ||
Maybank | ||
OCBC Bank | ||
Public Bank | ||
RHB Bank | ||
Standard Chartered Bank | ||
UOB | ||
Over The Counter | ePAY | |
Myanmar | WebPayments | Co-Operative Bank |
Kanbawza Bank | ||
Internet Banking / Mobile Banking | Kanbawza Bank | |
AYA Bank | ||
Over The Counter | Co-Operative Bank | |
Kanbawza Bank | ||
United Amara Bank | ||
Asia Green Development | ||
AYA Bank | ||
NEARME (previosuly known as 1Stop) | ||
PayHere | ||
@POST | ||
Philippines | ATM / Kiosk | Bayad Centre |
Over The Counter | Bayad Centre | |
Korea | WebPayments | Korean CyberPayments (22 Banks) |
Australia / New Zealand | WebPayments | POLI Payments (21 Banks) |
Japan | WebPayments | WebMoney |
ATM / Kiosk | PayEasy ATMs | |
Internet Banking / Mobile Banking | Mobile Edy | |
Mobile Sucia | ||
Over The Counter | Convenience Stores | |
India | WebPayments | Allahabad Bank |
Allahabad Bank Corporate Account | ||
Andhra Bank | ||
Andhra Bank Corporate | ||
Airtel Payments Bank | ||
Axis Bank | ||
Axis Bank Corporate | ||
Bandhan Bank | ||
Bank of Baroda Retail | ||
Bank of Baroda Corporate | ||
Bank of India | ||
Bank of Maharashtra | ||
Canara Bank | ||
Central Bank of India | ||
Citibank | ||
Corporation Bank | ||
Cosmos Bank | ||
Catholic Syrian Bank | ||
City Union Bank | ||
DBS Bank Ltd | ||
DCB Bank | ||
Deutsche Bank | ||
Dhanlaxmi Bank | ||
Federal Bank | ||
HDFC Bank | ||
Indian Bank | ||
ICICI Bank | ||
ICICI Bank Corporate | ||
IDBI Bank | ||
IDFC Bank | ||
IndusInd Bank | ||
Indian Overseas Bank | ||
Jammu and kashmir Bank | ||
JANATA SAHAKARI BANK LTD. PUNE | ||
Karnataka Bank | ||
Kotak Mahindra Bank | ||
Karur Vysya Bank | ||
Lakshmi Vilas Bank | ||
Oriental Bank Of Commerce | ||
Punjab And Sind Bank | ||
Punjab National Bank [Retail] | ||
Punjab National Bank [Corporate] | ||
RBL Bank | ||
Saraswat Bank | ||
SBI Corporate NB | ||
State Bank of India | ||
Standard Chartered Bank | ||
South Indian Bank | ||
Suryoday Small Finance Bank Ltd | ||
Shamrao Vithal Bank | ||
Syndicate Bank | ||
Tamilnad Mercantile Bank | ||
UCO Bank | ||
Union Bank of India | ||
United Bank of India | ||
Ujjivan Small Finance Bank | ||
Vijaya Bank | ||
YES Bank | ||
Vietnam | WebPayments | An Binh Commercial Join Stock Bank |
Asia Commercial Joint Stock Bank | ||
Vietnam Bank for Agriculture and Rural Development | ||
Bac A Commercial Joint Stock Bank | ||
Bank for Investment and Development of Vietnam | ||
Bao Viet Joint Stock Commercial Bank | ||
DongA Joint Stock Commercial Bank | ||
Vietnam Export Import Commercial Joint Stock Bank | ||
Global Petro Commercial Joint Stock Bank | ||
Ho Chi Minh City Development Joint Stock Commercial Bank | ||
Kien Long Commercial Joint Stock Bank | ||
Lien Viet Post Joint Stock Commercial Bank | ||
Vietnam Maritime Commercial Joint Stock Bank | ||
Military Commercial Joint Stock Bank | ||
Nam A Commercial Joint Stock Bank | ||
National Citizen Bank | ||
Orient Commercial Joint Stock Bank | ||
Ocean Commercial One Member Limited Liability Bank | ||
Petrolimex Group Commercial Joint Stock Bank | ||
Vietnam Public Joint Stock Commercial Bank | ||
Saigon Thuong Tin Commercial Joint Stock Bank | ||
Saigon Bank for Industry and Trade | ||
Sai Gon Joint Stock Commercial Bank | ||
Southeast Asia Commercial Joint Stock Bank | ||
Saigon – Hanoi Commercial Joint Stock Bank | ||
Vietnam Technological and Commercial Joint-stock Bank | ||
Tien Phong Commercial Joint Stock Bank | ||
Vietnam International Commercial Joint Stock Bank | ||
VietNam Asia Commercial Joint Stock Bank | ||
JSC Bank for Foreign Trade of Vietnam Bank | ||
Vietnam Joint Stock Commercial Bank for Industry and Trade Bank | ||
Vietnam Prosperity Joint-Stock Commercial Bank | ||
Vietnam - Russia Joint Venture Bank |
Comments
Please sign in to leave a comment.